Carolina Mountain Club Hikes
|
Found 706 Hikes
Click on a hike below to see detailed information about a hike
| Name | Hike # | Trailhead Location | Hike Type | Difficulty | Length |
| Rube Rock, Groundhog Creek, AT Loop | 560 | Brown Gap | Loop | Moderate | 9 |
| Albright Grove Loop Trail | 647 | off US 321 | In and Out | Easy | 6.7 |
| Allen Gap to Tanyard Gap | 420 | Allen Gap | Car Shuttle | Difficult | 8.8 |
| An Edge of Panthertown | 678 | old NC 281 | lollipop | Moderate | 7.5 |
| Another Three Waterfalls in SC | 695 | 3 In and Out hikes | Easy | 6 | |
| Art Loeb, Grassy Ridge to Bridges Camp Gap | 367 | FS 816 where MST crosses | One Way | Moderate | 8.3 |
| Asbury - Little Cataloochee - Pretty Hollow Trails | 360 | Cove Creek Rd. at GSMNP | one way | Difficult | 11 |
| Asbury Trail to Moonshine Falls & Cave | 690 | Asbury Hills Youth Camp | In and Out | Easy | |
| Asbury Trail,Cove Creek Gap to Mt Sterling Gap | 176 | Cove Creek Gap | One Way | Difficult | 8 |
| Asheville Area | 307 | BRP Bridge, US 25 | One Way | Easy | 6 |
| AT - Devil Fork Gap to Rocky Knob Rd | 652 | Devil Fork Gap | One Way | Easy | 6 |
| AT backpack - Newfound to Davenport Gaps | 536 | Newfound Gap | One Way | Very Difficult | 31.3 |
| Avery Creek Loop | 444 | FS 477 Buckhorn Gap th. | Loop | Moderate | 10 |
| Backpack- From Pin Oak Gap | 251 | Pin Oak Gap | In and Out | Very Difficult | 32.5 |
| Backpack - Maddron Bald & Hen Wallow Falls | 559 | Cosby Campground | Loop | Difficult | 17.9 |
| Backpack Richland Balsam Area | 353 | Loop | Moderate | 7 | |
| Backpack-Cosby Campground to Big Creek Campground | 42 | Snake Den Trailhead | One Way | Very Difficult | 40 |
| Bad Fork - Chestnut Cove Overlook | 397 | Trace Ridge Trailhead | In and Out | Moderate | 11 |
| Bad Fork - Trace Ridge Loop | 489 | Trace Ridge Trailhead | Loop | Moderate | 8 |
| Bald Knob Ridge Trail | 80 | FR# 472 | One Way | Moderate | 2.8 |
| Bald Mountain Loop | 449 | Horse Creek Recreation Area | Loop | Difficult | 9.7 |
| Balsam Gap to Bee Tree Gap | 359 | One Way | Moderate | 8 | |
| Balsam Gap to Double Top Overlook on the MST | 192 | BRP 443 to 435.2 | One Way | Difficult | 10 |
| Balsam Gap to Glassmine Falls Overlook | 3 | BRP 359.8 | One Way | Easy | 1.4 |
| Balsam Gap to Greybeard Overlook | 464 | Balsam Gap | One Way | Easy | 3.9 |
| Balsam Mtn., Pretty Hollow, Palmer Creek Loop | 581 | Pin Oak Gap | Loop | Very Difficult | 15.5 |
| Bear Pen Gap Trail | 37 | BRP 427.6 | One Way | Easy | 0.4 |
| Bearpen Gap to FS 816 at Black Balsam | 194 | BRP 428.8 to 423.2 | One Way | Difficult | 13.3 |
| Bearpen Gap to US Highway 215 on the MST | 193 | BRP 427 | One Way | Difficult | 9.1 |
| Bearwallow Mtn. | 333 | Hickory Nut Gap on US 74A | In and Out | Difficult | 9.2 |
| Beaver Dam O/L to Mills River O/L | 556 | Beaver Dam O/L | In and Out | Easy | 6.6 |
| Beaver Dam Overlook to Sleepy Gap | 451 | Beaver Dam Overlook | One Way | Easy | 5.5 |
| Beaver Dam Overlook to Stony Bald Overlook | 24 | BRP 401.7 to 402.6 | One Way | Difficult | 1 |
| Bee Tree Gap Road to Rattlesnake Lodge | 8 | BRP 367.6 to 374.4 | One Way | Moderate | 5.7 |
| Bee Tree Gap to Glassmine Falls Overlook | 672 | Bee Tree Gap | One Way | Moderate | 7 |
| Beech Gap and Hyatt Ridge Trails | 700 | Straight Fork Rd. end of 2-way | One Way | Difficult | 11.7 |
| Bennett Gap to Cherry Cove | 144 | BRP 414.5 | One Way | Moderate | 1 |
| Bent Creek - Shut-in & Hardtimes Rd. | 630 | BRP French Broad Overlook | Loop | Easy | 4.4 |
| Bent Creek #10: Stradley Mtn. via Rice Pinnacle | 530 | Loop | Moderate | 8 | |
| Bent Creek #11 -Boundary Trail | 545 | Bent Creek Gap | One Way | Moderate | 8.3 |
| Bent Creek #12 - MST - Arboreturm | 554 | US 191 & river at BRP | Loop | Moderate | 8.5 |
| Bent Creek Gap to Beaver Dam Overlook | 23 | BRP 400.3 to 401.7 | One Way | Moderate | 1.9 |
| Bent Creek Gap to Hard Times Road & BRP | 524 | Bent Creek Gap | One Way | Easy | 6.6 |
| Bent Creek Loop #10 | 591 | Explorer Loop park area | Loop | Easy | 5 |
| Bent Creek Loop #12 - MST side | 46 | Lake Powhatan | Loop | Moderate | 8 |
| Bent Creek Loop #2 | 277 | Moderate | 9.5 | ||
| Bent Creek Loop #3 | 323 | Loop | Moderate | 6 | |
| Bent Creek Loop #4 | 324 | Hard Times Trailhead | Loop | Moderate | 5 |
| Bent Creek Loop #5 | 328 | Hardtimes Trailhead | Loop | Moderate | 7.5 |
| Bent Creek Loop #6 | 59 | Hardtimes Road at Boyd's Branch | One Way | Moderate | 6.2 |
| Bent Creek Loop #8 | 361 | Bent Creek Gap & Boyd Branch Road | Loop | Difficult | 9.7 |
| Bent Creek Loop #9 | 487 | Hardtimes Trailhead | Loop | Moderate | 11.1 |
| Bent Creek, Small Creek, Sleepy Gap & MST | 377 | Bent Creek Road at #329 Campground Connector | Loop | Moderate | 4.4 |
| Bent Creek-Sleepy Gap-Stradley Mtn-Ingles Field-Boyd Branch | 178 | Sleepy Gap on MST | One Way | Moderate | 9.7 |
| Big Bradley and Little Bradley Falls | 706 | Holbert Cove Rd & Cove Creek | In and Out | Easy | 3.5 |
| Big Butt from Balsam Gap | 68 | BRP 359.8, Balsam Gap | In and Out | Moderate | 6.04 |
| Big Cataloochee via Balsam Mtn. Trail | 107 | Pin Oak Gap | In and Out | Very Difficult | 11 |
| Big Creek - Laurel Mtn. loop | 574 | Trace Ridge Trailhead | Loop | Difficult | 12 |
| Big Creek in Pisgah Ranger District | 380 | Trace Ridge Trailhead | In and Out | Moderate | 5 |
| Big Creek to Walnut Bottom | 49 | Big Creek | In and Out | Moderate | 10 |
| Big Creek Trail to Hendersonville Reservoir to Fletcher Creek Parking Lot | 481 | Little Pisgah Tunnel | One Way | Moderate | 6.5 |
| Big East Fork Parking to Shining Rock via Shining Creek | 152 | Big East Fork-US 276 | Loop | Difficult | 13.6 |
| Big East Fork to Shining Rock via Old Butt #2 | 151 | Big East Fork Parking on US 276 | Loop | Very Difficult | 8.5 |
| Big East Fork, Grassy Cove, Shining Creek Loop | 63 | Big East on US 276 | Loop | Very Difficult | 12 |
| Big Fork Ridge to Rough Fork Loop | 372 | Cataloochee Valley | Loop | Moderate | 9.6 |
| Big Ivy - Perkins, Laurel Gap & Bear Pen | 603 | FS 74 Perkins Rd. Trailhead | Loop | Moderate | 5.5 |
| Big Ivy - Walker Ridge Loop | 611 | Walker Creek Trail | Loop | Moderate | 8 |
| Big Laurel to Pump Gap | 422 | Hurricane | One Way | Difficult | 7 |
| Big Ridge Overlook to Beaverdam Gap | 628 | Big RidgeOverlook | In and Out | Easy | 4 |
| Big Ridge Overlook to Elk Pasture Gap | 463 | Big Ridge Overlook | In and Out | Moderate | 4.4 |
| Big Ridge Overlook to Mills River Overlook | 26 | BRP 403.6 to 404.5 | One Way | Moderate | 1.1 |
| Big Tom Gap Trail | 81 | Bumcombe horse Range Trail # 191 | One Way | Difficult | 0.4 |
| Bishop Branch - Pulliam Creek | 508 | Big Hungry Rd., 1st park lot | Loop | Easy | 6.5 |
| Black Balsam Loop via Graveyard Ridge & ALT | 615 | MST at FS 816 | Loop | Easy | 6 |
| Black Balsam to Shining Rock to Graveyard Fields | 181 | Black Balsam FS 816 | One Way | Difficult | 11.5 |
| Black Mountain - Avery Creek Loop | 282 | Pisgah Forest Maint Park Lot | One Way | Moderate | 9.1 |
| Black Mountain Bushwhack | 315 | Yellow Gap Trail | Loop | Moderate | 8 |
| Black Mountain Campground - NC 80/BRP | 255 | Black Mountain Campground | One Way | Moderate | 7.4 |
| Black Mountain Campground to Green Knob | 199 | Black Mountain Campground | Loop | Difficult | 6.1 |
| Black Mountains Circuit | 91 | Mt Mitchell Parking Lot | Loop | Difficult | 9 |
| Black Mtn Crest Trail | 82 | NC # 1109 Near Bowlens Creek | Key Swap | Very Difficult | 12 |
| Blackrock Mtn. and Yellowface via Fisher Creek Trail | 329 | End of Fisher Creek Road | One Way | Very Difficult | 6 |
| Blk Balsam Knob, Tennent Mtn. via Art Loeb, Shining Rock Ledge | 112 | FS 816 where Art Loeb & MST cross | Loop | Moderate | 5.5 |
| Blue Ridge Parkway Headquarters to Folk Art Center | 296 | BRP Headquarters | One Way | Easy | 5 |
| Blue Ridge Pinnacle | 57 | BRP 354.7 | In and Out | Easy | 1.5 |
| Blue Ridge Pkwy and NC 80 to Woodlawn Park on US 221 | 201 | BRP and NC 80 | Car Shuttle | Very Difficult | 12.6 |
| Bob's Creek Pocket Wilderness | 105 | Bob's Creek | In and Out | Moderate | 9 |
| Boogerman Trail | 273 | Cataloochee Campground | Loop | Moderate | 8 |
| Bradley Creek and Riverside Stream Crossings | 368 | Yellow Gap Rd. | One Way | Moderate | 8.7 |
| Braemar,TN to AT to Watauga Lake | 169 | Braemar | One Way | Difficult | 11 |
| Briar Bottom Bicycle Trail | 83 | FR # 472 in Black Mtn Campground | Loop | Easy | 1.2 |
| Bridges Camp Gap to Pisgah Inn | 166 | Bridges Camp Gap | One Way | Difficult | 11 |
| Brown Gap to I-40 | 515 | Brown Gap | One Way | Difficult | 10.6 |
| Brown Gap to Max Patch | 457 | Brown Gap | In and Out | Moderate | 7 |
| BRP-Rattlesnake Lodge-Lane Pinnacle | 78 | Craggy Knob Tunnel(BRP) | In and Out | Difficult | 6.6 |
| Buck Creek Gap to Tom's Creek | 610 | NC 80 at BRP | Car Shuttle | Difficult | 9.4 |
| Buck Forest P.L. #1 | 702 | Buck Forest P.L. | Loop | Easy | 5.6 |
| Buck Spring Gap to Big Creek to Good Enough Gap | 208 | BRP 407.7 Buck Spring Gap | Loop | Difficult | 7.5 |
| Buck Spring Gap to Pisgah Inn | 30 | BRP 407.7 to 408.6 | One Way | Moderate | 1.2 |
| Buck Spring Gap to Rich Gap to Little Pisgah Ridge | 494 | Buck Spring Gap | Loop | Difficult | 10.7 |
| Buck Spring Lodge Site | 466 | Buck Spring Lodge | In and Out | Moderate | 4.4 |
| Buck Spring to US Highway 276 via Alternate MST | 480 | Buck Spring Trailhead | One Way | Difficult | 11.9 |
| Buck Spring Trail | 349 | Pisgah Inn | Car Shuttle | Moderate | 6.2 |
| Buck Springs Trail | 341 | Pigeon Gap | One Way | Moderate | 6 |
| Buckeye Gap - Bearpen Gap | 369 | Rough Butt Bald Overlook | Car Shuttle | Moderate | 6 |
| Buckeye Gap and Haywood Gap Trails Circuit | 249 | BRP 425.4 | Loop | Difficult | 9 |
| Buckeye Gap to NC 215 | 669 | Buckeye Gap | One Way | Moderate | 9 |
| Buckhorn Gap and Club Gap Loop | 364 | Pink Beds Parking Lot | Loop | Moderate | 10 |
| Buckhorn Gap to Lower Pink Beds Trail | 160 | Buckhorn Gap | One Way | Moderate | 3.7 |
| Buckwheat Knob - Coontree Loop | 209 | Coontree Picnic Area on US 276 | Loop | Moderate | 8 |
| Buladean to Roan High Bluff Picnic Area | 462 | Buladean Baptist Church | In and Out | Difficult | 10.9 |
| Bull Creek Ramble | 334 | Marlene's home | Loop | Moderate | 8.5 |
| Bull Creek Valley Circuit | 65 | Riceville valley | Loop | Moderate | 9 |
| Buncombe Horse Range Trail | 73 | In and Out | Very Difficult | 16.5 | |
| Butter Gap - Long Branch Loop | 592 | Gloucester Gap | Loop | Moderate | 10 |
| Butter Gap Loop | 584 | Pisgah Fish Hatchery | Loop | Moderate | 9 |
| Butter Gap to Cat Gap | 155 | Butter Gap | One Way | Moderate | 2.6 |
| Butter Gap Trail | 170 | Fish Hatchery Parking Lot | In and Out | Moderate | 7.4 |
| Butter Gap, Art Loeb, Long Branch Trails Loop | 417 | Pisgah Fish Hatchery | Loop | Moderate | 12 |
| Camp Creek Bald to Devil Fork Gap | 484 | Camp Creek Bald | One Way | Difficult | 13 |
| Camp High Rocks | 688 | Easy | 4 | ||
| Camping Weekend in the Smokies | 446 | Townsend Campground | Loop | Difficult | 12 |
| Cane Creek Gap to Point Misery | 231 | Cane River Gap | In and Out | Difficult | 10 |
| Cane Creek Loop | 293 | Loop | Moderate | 4 | |
| Cane River Gap to Little Butt | 428 | Cane River Gap | In and Out | Difficult | 7.5 |
| Canebrake Trail | 421 | Frozen Creek Road Parking Lot | In and Out | Moderate | 10 |
| Caney Bottom-Cove Creek | 153 | FS 225 | Loop | Easy | 4.6 |
| Caney Fork Road, Bearwallow, Access to MST-Bear Pen Gap & Double Top | 234 | East Laport & Caney Fork Road on NC 107 | Road Access to MST | Difficult | 1 |
| Cantrell Lodge History Hike | 632 | Turkey Pen parking lot | In and Out | Moderate | 8 |
| Cantrell Lodge site via Sharpy Mtn. | 331 | Turkey Pen Parking Area | One Way | Difficult | 8 |
| Carl Sandburg Park | 316 | Carl Sandberg Parking Area | Loop | Easy | 4 |
| Carmen - Allen Gap | 528 | Allen Gap | Key Swap | Difficult | 13.5 |
| Carolina Hemlock trail | 84 | Carolina Hemlocks Recreation Area near picnic area | Loop | Easy | 1 |
| Carvers Gap - Elk Park | 562 | Carvers Gap | Key Swap | Very Difficult | 12 |
| Carvers Gap - Iron Mtn. Gap | 613 | Carvers Gap | Key Swap | Very Difficult | 13.8 |
| Carvers Gap - Yellow Gap | 657 | Carvers Gap | Key Swap | Moderate | 8 |
| Case Camp-Seniard Ridge Loop | 1 | Case Camp Ridge by 475B | Loop | Difficult | 9.8 |
| Cat Gap Figure Eight Loop | 607 | Pisgah Fish Hatchery | Loop | Moderate | 10 |
| Cat Gap Loop Hike | 171 | Fish Hatchery Parking Lot | Loop | Moderate | 5 |
| Cat Gap to North Slope Jct | 156 | Cat Gap | One Way | Moderate | 2.5 |
| Cataloochee and Little Cataloochee | 394 | Parking Area next to Chapel | Loop | Difficult | 7.2 |
| Cataloochee Divide | 218 | Polls Gap Road | Key Swap | Moderate | 11.8 |
| Cataloochee Divide to Cataloochee Valley via Caldwell Fork | 58 | Cove Creek Gap | Car Shuttle | Difficult | 14 |
| Cataloochee Divide to Cataloochee Valley via McKee Br. | 506 | Cove Creek Gap | One Way | Difficult | 14 |
| Cataloochee McKee Caldwell Hemphill Loop | 616 | Swag Country Inn | Loop | Difficult | 10 |
| Catawba Falls | 587 | Catawba River Rd end | In and Out | Moderate | 3 |
| Catawba Falls via Allison Ridge | 601 | Catawba River Rd end | Partial Loop | Moderate | 4 |
| Cave Dog Megamarathon South Beyond Six Thousand Hike | 264 | Clingman's Dome Summit | One Way | Very Difficult | 303 |
| Cedar Rock and Kagle Mtns. From Cathey's Creek Rd. | 583 | Cathey's Creek Rd. | Loop | Moderate | 7 |
| Cedar Rock Mountain and John Rock | 270 | Fish Hatchery | Loop | Difficult | 8 |
| Chambers Mountain | 687 | Moderate | 5.5 | ||
| Charlies Bunion, Dry Sluice to Smokemont | 577 | Newfound Gap | One Way | Difficult | 13 |
| Charlies Bunion, Kephart Prong, with Mt. Kephart | 120 | Newfound Gap | Car Shuttle | Difficult | 11 |
| Chasteen Creek to Hughes Ridge | 226 | Smokemont Campground | Loop | Difficult | 12.6 |
| Chatooga River | 565 | Walhalla Fish Hatchery Rd. | Car Shuttle | Moderate | 9 |
| Chatooga River & Ellicott Rock | 527 | Walhalla Fish Hatchery | In and Out | Moderate | 8.5 |
| Chattooga River Rock Gorge | 704 | end of Nicholson Rd. | lollipop | Difficult | 7.1 |
| Cheoah Bald from Stecoah Gap | 614 | Stecoah Gap | In and Out | Difficult | 11 |
| Cheoah Bald via Bartram Trail | 100 | Bartram Trail Head | Partial Loop | Very Difficult | 13.5 |
| Cherry Cove to Bridges Camp Gap | 145 | BRP 415.7 | One Way | Moderate | 1 |
| Chestnut Bald & Sam Knob via MST and Flat Laurel Crk Trails | 128 | NC 215, where MST crosses | Loop | Difficult | 9.8 |
| Chestnut Cove Overlook to Bent Creek Gap | 22 | BRP 398.3 to 400.3 | One Way | Moderate | 2.7 |
| Chestnut Cove to Bent Creek River Park | 586 | Chestnut Cove Overlook, BRP marker 398 | Car Shuttle | Easy | 6.2 |
| Chestnut Cove to MST to Sleepy Gap to Explorer Trail | 431 | Bent Creek Gap Road | Loop | Easy | 5 |
| Chestnut Mtn., Searcy Creek Hike | 585 | FS 475 & FS 5095 | Loop | Moderate | 7 |
| Chestnut Ridge, Shining Rock and Shining Creek | 99 | US 276 Parking Lot | Loop | Very Difficult | 9 |
| Chestnutwood Mountain | 271 | Curtis Creek Campground | One Way | Difficult | 9 |
| Chimney Tops and Alum Cave Bluffs | 274 | Alum Cave | In and Out | Difficult | 9 |
| Chimney Tops from Newfound Gap | 660 | Newfopund Gap | In and Out | Difficult | 10 |
| Christmas Hike | 299 | 0 | |||
| Christmount | 392 | 4.5 | |||
| Christmount Watershed | 491 | Ridgecrest Boy Camp | One Way | Difficult | 5 |
| Chunky Gal Trail, Deep Gap to Glade Gap | 668 | Deep Gap on AT | One Way | Moderate | 8.1 |
| Clawhammer via Pressley Cove | 520 | FS 477 at Pr. Cove Trailhead | Car Shuttle | Moderate | 7.5 |
| Clingmans Dome to Mingus Mill | 188 | Clingmans Parking Lot | One Way | Very Difficult | 26 |
| Clingmans Dome, Mt. Collins from Fork Ridge Trailhead | 124 | Fork Ridge Trailhead on Clingmans Dome Road | Car Shuttle | Difficult | 9 |
| Clingmans Dome, Mt. Collins from Road Prong Trailhead | 125 | Road Prong Trailhead | In and Out | Difficult | 12 |
| Clingmans Dome, Mt. Collins via AT | 110 | Newfound Gap | In and Out | Very Difficult | 15.4 |
| Coffee Pot Mtn. Loop | 246 | Trace Ridge trailhead | Loop | Moderate | 7.5 |
| Colbert Ridge to Potato Hill | 461 | Colbert Ridge trail | Loop | Very Difficult | 10.3 |
| Colbert Ridge trail | 85 | NC# 1158 Colbert Creek Road | Partial Loop | Difficult | 3.9 |
| Colbert Ridge, Crest, Horse Range Trails | 426 | Carolina Hemlocks Campground | Loop | Very Difficult | 12.7 |
| Cold Mtn via Little East Fork, Art Loeb Trs. | 130 | Camp Daniel Boone | Loop | Very Difficult | 15.5 |
| Cold Mtn. from Camp Daniel Boone | 113 | Above Camp Daniel Boone | In and Out | Very Difficult | 10.4 |
| Cold Mtn. via Crawford Creek | 622 | Crawford Creek | In and Out | Difficult | 10.7 |
| Cookie Hike / Bent Creek Ramble | 492 | FS 470H | Loop | Easy | 7 |
| Coontree - Pressley - Thrift Cove Ramble | 546 | Coontree picnic area | Car Shuttle | Moderate | 8.5 |
| Coontree Loop | 102 | Coontree Parking Area | Loop | Moderate | 3.7 |
| Coontree Loop Extended | 588 | Coontree Picnic Area | Loop | Moderate | 8 |
| Coontree Loop to Pink Beds | 673 | Coontree Picnic Area | One Way | Moderate | 9.5 |
| Coontree, Bennett Gap & Club Gap Loop | 103 | US 276 | Loop | Difficult | 11.5 |
| Coontree, Bennett Gap, Pressley Cove | 636 | Coontree Picnic area | Loop | Moderate | 8.4 |
| Courthouse Falls via Summey Cove | 173 | Summey Cove Trailhead on NC215 above Balsam Grove | One Way | Moderate | 5.4 |
| Cove Field Ridge Overlook to Cascades Overlook | 390 | BRP MP 440 | One Way | Moderate | 9.5 |
| Cowie Mtn Overlook Access to MST to Reinhart Gap Access | 262 | Cowie Mountain Overlook at BRP 430.7 | One Way | Moderate | 5 |
| Crabtree Bald | 227 | In and Out | Difficult | 7.4 | |
| Craggy Dome from Balsam Gap | 117 | Balsam Gap | In and Out | Moderate | 9 |
| Craggy Dome from Balsam Gap to Craggy Picnic Area | 118 | Balsam Gap | One Way | Moderate | 8.5 |
| Craggy Dome from Craggy Gardens Picnic Area | 116 | Craggy Gardens Picnic Area | In and Out | Moderate | 8 |
| Craggy Gardens Picnic Area to Bee Tree Gap Road | 7 | BRP 367.6 to 367.6 | One Way | Moderate | 0.6 |
| Craggy Gardens Picnic Area to NC 128 | 240 | Craggy Gardens Picnic Area | One Way | Very Difficult | 12.4 |
| Craggy Gardens to Bull Gap | 469 | Craggy Gardens Visitor Center | One Way | Moderate | 8.7 |
| Craggy Gardens to Hawkbill (High Rocks) | 75 | BRP 367.6 | In and Out | Moderate | 3 |
| Craggy Gardens Visitors Center to Craggy Gardens Picnic Area | 6 | BRP 366.8 | One Way | Easy | 0.8 |
| Craggy to Little Snowball | 76 | BRP 367.6 | In and Out | Difficult | 7.2 |
| Craven Gap | 300 | Craven Gap | In and Out | Easy | 6 |
| Craven Gap to BRP crossing | 11 | BRP 377.4 to 381.0 | One Way | Difficult | 4.4 |
| Craven Gap to Craggy Gardens Picnic Area | 239 | BRP 377.4 | One Way | Difficult | 10.2 |
| Craven Gap to Folk Art Center | 490 | Craven Gap | Car Shuttle | Easy | 5.4 |
| Craven Gap to Tanbark Tunnel | 513 | Craven Gap | One Way | Easy | 4.6 |
| Craven Gap to US 74A | 303 | Creaven Gap | One Way | Moderate | 8.6 |
| Crawford Creek Road to Deep Gap | 338 | Crawford Creek Rd | In and Out | Difficult | 7.8 |
| Crossing of BRP to Folk Art Center | 12 | BRP 381.0 to 382.0 | One Way | Easy | 1 |
| Daniel Ridge Loop Trail | 62 | FS 475 3 mls S of Fish Hatchery | Loop | Moderate | 7.8 |
| Daniel Ridge-Cove Creek- Cove Creek Falls Loop | 599 | Daniel Loop Trailhead on FS 475 | Loop | Moderate | 10 |
| Davidson River Recreation area to Cat Gap | 185 | Davidson River Rec Area | In and Out | Difficult | 12.2 |
| Deep Creek - Sunkota Loop | 502 | Deep Creek Campground | Loop | Difficult | 13 |
| Deep Creek, Pole Rd. Creek, Noland Divide Trails | 635 | Deep Creek Campground | Loop | Very Difficult | 17 |
| Deep Creek-Kephart's Last Stand | 415 | Deep Creek Campground | Loop | Difficult | 13.5 |
| Deep Creek-Kephart's Last Stand | 272 | Deep Creek Campground | Loop | Difficult | 13.7 |
| Deep Gap to Gloucester Gap | 150 | Deep Gap | One Way | Moderate | 2.8 |
| Destination Center - Folk Art Center | 637 | BRP Destination Center | In and Out | Easy | 5.8 |
| Devil Fork Gap to Carmen | 355 | Devil Fork Gap | One Way | Difficult | 10.7 |
| Devil’s Courthouse – Pilot Mtn. | 620 | Devil's Courthouse | Car Shuttle | Difficult | 8.5 |
| Devils Courthouse | 77 | BRP 422.4 | In and Out | Easy | 0.8 |
| Devil's Courthouse - Daniel Ridge Creek | 625 | Devil's Courthouse | Car Shuttle | Difficult | 8.5 |
| Devils Courthouse from NC 215 | 573 | NC 215 MST crossing | In and Out | Moderate | 6 |
| Devil's Courthouse to FS 816 | 148 | BRP 322.3 | One Way | Moderate | 3.1 |
| Devil's Courthouse to Graveyard Fields | 378 | Devil's Courthouse park lot | One Way | Easy | 5 |
| Dismal Falls & Fall on Tributary of West Fork French Broad | 649 | old 281 near Dismal Creek | In and Out | Very Difficult | 4 |
| Double Spring Gap | 569 | near Sunburst Campground | Partial Loop | Difficult | 9.8 |
| Double Top Overlook to Balsam Gap | 314 | BRP 435.2, Double Top, | One Way | Difficult | 10 |
| Douglas Falls & Craggy Gardens | 67 | BRP 364.6 | In and Out | Difficult | 9 |
| Douglas Falls-Locust Ridge Circuit | 250 | End of FS74 | One Way | Difficult | 8 |
| Down the Incline | 526 | BRP M. P. 425 | Loop | Moderate | 7 |
| DuPont - Corn Mill Shoals P.L. #2 | 570 | Corn Mill Shoals parking lot | Loop | Easy | 7 |
| Dupont Forest: Fawn Lake P.L. #2 | 383 | Fawn Lake parking lot | Loop | Moderate | 6 |
| Dupont - Triple, High, Bridal Veil & 2 lakes | 631 | Hooker Falls | Car Shuttle | Moderate | 9 |
| DuPont 3 Waterfalls and 3 Lakes | 595 | Car Shuttle | Moderate | 9 | |
| DuPont Forest - Guion Farm P.L. #2 | 567 | Guion Farm Parking Lot | In and Out | Moderate | 10.5 |
| Dupont Forest - Lake Imaging P.L. #2 | 552 | Dupont Forest Lake Imaging P.L. | One Way | Easy | 5 |
| Dupont Forest Corn Mill Shoals P.L. #1 | 467 | Corn Mill Shoals Parking Lot | Loop | Moderate | 5 |
| Dupont Forest Fawn Lake P.L. #1 | 236 | Fawn Lake Parking Lot | Loop | Easy | 8 |
| Dupont Forest Fawn Lake P.L. #3 | 416 | Fawn Lake Parking Lot | One Way | Moderate | 11.3 |
| Dupont Forest Hooker Falls P.L. # 1 | 202 | Hooker Falls Parking Lot | Loop | Difficult | 14.3 |
| Dupont Forest Lake Imaging P.L. #1 | 305 | Lake Imaging parking lot | Loop | Moderate | 12 |
| Dupont Forest, Corn Mill Shoals P.L. #2 | 525 | Corn Mill Shoals P. L. | Loop | Moderate | 4 |
| Dupont Forest: Fawn Lake P.L. #4 | 452 | Hooker Falls Parking Area | Loop | Moderate | 6 |
| Dupont Forest: Hooker Falls P.L. #2 - Wintergreen Falls | 624 | Hooker Falls parking lot | Easy | 5 | |
| DuPont Forest: Hooker Falls P.L. #2 ( Five Falls Loop) | 683 | Hooker Falls P. L. | Loop | Difficult | 11.2 |
| Dupont Forest: Sky Valley P.L. #1 | 509 | Sky Valley park lot | Loop | Moderate | 9 |
| DuPont Forest-Reasonover Creek Hike | 403 | Dupont Fawn Lake park lot | Loop | Easy | 6 |
| Dupont State Forest Circular | 676 | Dupont Hooker Falls Parking | Loop | Moderate | 9.5 |
| DuPont State Forest Guion Farm P.L. #1 | 350 | Guion Farm parking lot | Loop | Moderate | 4.5 |
| Eagle Creek to Hazel Creek Backpack | 514 | Fontana Marina | One Way | Very Difficult | 28 |
| East Fork of Pigeon River | 318 | Big East | in and out | Easy | 5 |
| East Fork Pigeon River | 53 | Big East parking area | In and Out | Difficult | 8.5 |
| Elk Park - Yellow Mtn. Gap | 659 | Elk Park | Key Swap | Moderate | 6.5 |
| Elk Pasture Gap - Mt. Pisgah via MST | 679 | Elk Pasture Gap | In and Out | Moderate | 7 |
| Elk Pasture Gap to Mt Pisgah | 162 | Elk Pasture Gap | One Way | Moderate | 4 |
| Elk Pasture Gap to Mt Pisgah Parking Area | 28 | BRP 405.5 to 407.6 | One Way | Moderate | 2.1 |
| Elkmont-Little River and Cucumber Gap Trail | 412 | Elkmont Campground | Loop | Moderate | 6.1 |
| Ellicott Rock | 448 | FS 1100, 6 mls W of NC 107 | One Way | Moderate | 7.5 |
| Ferrin Knob via Spencer Branch and Bad Fork | 106 | Trace Ridge parking lot | Loop | Difficult | 10 |
| Ferrin Knob via Spencer Branch and Trace Ridge | 400 | Trace Ridge | Loop | Moderate | 9 |
| Firefly Camping | 358 | Elkmont Campground | *None* | Moderate | 15 |
| Firescald Knob, Jerry Cabin | 244 | Camp Creek Bald | Loop | Easy | 8 |
| Fish Hatchery - Davidson Campground via Cat Gap | 551 | Fish Hatchery | One Way | Moderate | 10 |
| Fish Hatchery to Cedar Rock to John Rock & Return | 197 | Fish Hatchery | Loop | Difficult | 7.8 |
| Five 6,000 ft. peaks via Art Loeb Trail, Shining Rock Ledge | 129 | FR 816 where Art Loeb & MST cross | Loop | Difficult | 12 |
| Five Waterfalls in S.C. | 518 | multiple | In and Out | Moderate | 7.8 |
